Film Reel Capacity
| Film Capacity in Feet |
Reel Diameter- inches* |
| 50 | 3 |
| 100 | 4 |
| 200 | 5 |
| 300 | 6 |
| 400 | 7 |
| 600 | 9 |
| 800 | 10 |
| 1200 | 12 |
| 1600 | 14 |
| 2000 | 15 |
| 2300* | 15 |
* Note: approximate - rounded off to
nearest inch
2000ft and 2300 ft are spooled on the same diameter reels
only difference is that 2300 ft reels have a slightly smaller hub
Kodak Film Calculator
Ever wonder exactly how many feet of film there was you sent in ?
The Kodak Film Calculator will compute it exactly !
The Calculator will compute the exact number of feet an meters !
Click on the Image below and enter first the film format, then the frame rate and finally the run time
Sound Films were all
shot at 24fps
Early Silent film at 16fps
Later Silent film at 18fps
(The Calculator will open in a
new window )
This application requires Adobe Flash Player
A Free Download from Adobe
http://get.adobe.com/flashplayer/
Film Run Times
NOTE: 24 fps (Frames per Second) is typically used for sound film. Early silent films used 16 fps, and later silent film cameras used 18 fps.
|
Regular 8mm 80 Frames/ft |
Super 8 72 Frames/ft |
16mm 40 Frames/ft |
||||||||||||||
| FPS | 24 fps | 18 fps | 16 fps | |||||||||||||
| 24 fps | 18 fps | 24 fps | 18 fps | 16 fps | ||||||||||||
| ft/sec | .300 | .225 | .200 | |||||||||||||
| .333 | .250 | .600 | .450 | .400 | ||||||||||||
| Feet | min | sec | min | sec | min | sec | min | sec | min | sec | min | sec | min | sec | min | sec |
| 050 | 2 | 46 | 3 | 42 | 4 | 10 | 2 | 30 | 3 | 20 | 1 | 23 | 1 | 51 | 2 | 5 |
| 100 | 5 | 33 | 7 | 24 | 8 | 20 | 5 | 0 | 6 | 40 | 2 | 47 | 3 | 42 | 4 | 10 |
| 200 | 11 | 7 | 14 | 49 | 16 | 40 | 10 | 0 | 13 | 20 | 5 | 33 | 7 | 24 | 8 | 20 |
| 300 | 16 | 40 | 22 | 13 | 25 | 0 | 15 | 0 | 20 | 0 | 8 | 20 | 11 | 7 | 12 | 30 |
| 400 | 22 | 13 | 29 | 38 | 33 | 20 | 20 | 0 | 26 | 40 | 11 | 7 | 14 | 49 | 16 | 40 |
| 500 | 27 | 47 | 37 | 2 | 41 | 40 | 25 | 0 | 33 | 20 | 13 | 53 | 18 | 31 | 20 | 50 |
| 600 | 33 | 20 | 44 | 27 | 50 | 0 | 30 | 0 | 40 | 0 | 16 | 40 | 22 | 13 | 25 | 0 |
| 700 | 38 | 53 | 51 | 51 | 58 | 20 | 35 | 0 | 46 | 40 | 19 | 27 | 25 | 56 | 29 | 10 |
| 800 | 44 | 27 | 59 | 16 | 66 | 40 | 40 | 0 | 53 | 20 | 22 | 13 | 29 | 38 | 33 | 20 |
| 900 | 50 | 0 | 66 | 40 | 75 | 0 | 45 | 0 | 60 | 0 | 25 | 0 | 33 | 20 | 37 | 30 |
| 1000 | 55 | 33 | 74 | 4 | 83 | 20 | 50 | 0 | 66 | 40 | 27 | 47 | 37 | 2 | 41 | 40 |
| 1100 | 61 | 7 | 81 | 29 | 91 | 40 | 55 | 0 | 73 | 20 | 30 | 33 | 40 | 44 | 45 | 50 |
| 1200 | 66 | 40 | 88 | 53 | 100 | 0 | 60 | 0 | 80 | 0 | 33 | 20 | 44 | 27 | 50 | 0 |
| 1300 | 72 | 13 | 96 | 18 | 108 | 20 | 65 | 0 | 86 | 40 | 36 | 7 | 48 | 9 | 54 | 10 |
| 1400 | 77 | 47 | 103 | 42 | 116 | 40 | 70 | 0 | 93 | 20 | 38 | 53 | 51 | 51 | 58 | 20 |
| 1500 | 83 | 20 | 111 | 7 | 125 | 0 | 75 | 0 | 100 | 0 | 41 | 40 | 55 | 33 | 62 | 30 |
| 1600 | 88 | 53 | 118 | 31 | 133 | 20 | 80 | 0 | 106 | 40 | 44 | 27 | 59 | 16 | 66 | 40 |
| 1700 | 94 | 27 | 125 | 56 | 141 | 40 | 85 | 0 | 113 | 20 | 47 | 13 | 62 | 58 | 70 | 50 |
| 1800 | 100 | 0 | 133 | 20 | 150 | 0 | 90 | 0 | 120 | 0 | 50 | 0 | 66 | 40 | 75 | 0 |
| 1900 | 105 | 33 | 140 | 44 | 158 | 20 | 95 | 0 | 126 | 40 | 52 | 47 | 70 | 22 | 79 | 10 |
| 2000 | 111 | 7 | 148 | 9 | 166 | 40 | 100 | 0 | 133 | 20 | 55 | 33 | 74 | 4 | 83 | 20 |
| 2100 | 116 | 40 | 155 | 33 | 175 | 0 | 105 | 0 | 140 | 0 | 58 | 20 | 77 | 47 | 87 | 30 |
| 2200 | 122 | 13 | 162 | 58 | 183 | 20 | 110 | 0 | 146 | 40 | 60 | 7 | 81 | 29 | 91 | 40 |
| 2300 | 127 | 47 | 170 | 22 | 191 | 40 | 115 | 0 | 153 | 20 | 63 | 53 | 85 | 11 | 95 | 50 |
| 2400 | 133 | 20 | 177 | 47 | 200 | 0 | 120 | 0 | 160 | 0 | 66 | 40 | 88 | 53 | 100 | 0 |
Polavision: 35 ft - run time
3min 5 seconds
![]()
| Date | Format | Creator | Gate Dimensions (inches) / area in sq mm | Aspect Ratio |
| 1923 | 16mm | Kodak | .295x.403 - 76.85 mm2 | 1.37 |
| 1923 | 8mm | Kodak | .192x.145 - 17.96 mm2 | 1.33 |
| 1932 | Super8 | Kodak | .245x.166 - 23.76 mm2 | 1.36 |
Kodak was instrumental in establishing the standard for home movie films out of the sheer volume of cameras and film produced


Last Modified: Dec 23, 2011
Since 1978 - Copyright © 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 Video Interchange
Made In Maine
Terms and Conditions to using this site
Video Interchange
92 George Luce Rd
Waldoboro, Maine 04572
207-832-5064
Northeast Region - New England